How much is my claim? 
PPI does not come cheap. See the table below. Your refund is the whole amount of PPI plus interest.
PPI premiums as proportion of loan: cases reported by Breaux. The table below should give you a rough idea:
Loan Type | Loan amount | PPI permium | Permium as a percentage of total loan |
Unsecured personal loan | £8,993 | £2,217 | 25% |
Unsecured personal loan | £11,000 | £5,133 | 47% |
Hire purchase for car | £5,059 | £2,157 | 43% |
Hire purchase for care | £6,895 | £2,317 | 34% |
Unsecured loan | £5,600 | £744 | 13% |
Secured loan | £25,000 | £12,127 | 49% |
Secured loan | £35,000 | £10,150 | 29% |
Conditional sale for car | £4,300 | £2,394 | 56% |
Unsecured personal loan | £13,000 | £3,367 | 26% |
You get the picture - it is incredibly expensive and there is a likelihood that you have been mis-sold. You may have been the victim of a hungry salesman.
Get your money back NOW